Manufacturing Projects
Sr.No | Name of Project | Client | Location | Year |
---|---|---|---|---|
41 | Initial Environmental Examination (IEE) and Environmental Management Plan (EMP) for Sawmill Project in Nam San, South Shan State. | Sai Kham Naw Mining Co., Ltd | Shan State | 2018 |
42 | Environmental Management Plan (EMP) for Garment Factory at Plot No .(72, 73, 104, 105), Ma Kha Yar Min Thar Gyi, Mg Pyo Street, Hlaing Thar Yar Township, Industrial Zone (2), Yangon. | S.H United Co., Ltd | Yangon District | 2018 |
43 | Environmental Impact Assessment (EIA), Social Impact Assessment (SIA) and Environmental Management Plan (EMP) at Site No. 340/343/338/345/339/344, Myaung Da Ga Industrial Zone, Steel Area, Hmawbi, Yangon for Steel Mills Project. | Yangon J.R Family Limited | Yangon District | 2018 |
44 | Scoping Report and ToR of Environmental Impact Assessment (EIA), Social Impact Assessment (SIA) and Environmental Management Plan (EMP) for Volume Table Ware Project. | Volume Tableware (Myanmar) Ltd | - | 2018 |
45 | Initial Environmental Examination (IEE) and Environmental Management Plan (EMP) for Tissue Paper Production Project, at Site No. 36 Myaung Da Ga Industrial Zone, Steel Area, Hmawbi, Yangon. | Sanhe Tissue Paper Co., Ltd | Yangon District | 2018 |
46 | Environmental Management Plan (EMP) at (N3+N4),No.(20), Anawrahta Road, Hlaing Thar Yar Township, Yangon for Shoe Manufacturing Project. | Tsang Yih Co., Ltd. | Yangon District | 2019 |
47 | Environmental Management Plan (EMP) for Production and Sale of Various Sports Gloves | Bago Sport Gloves Co., Ltd | Bago Region | 2019 |
48 | Initial Environmental Examination (IEE) for Tissue Paper Production Project | Sanhe Tissue Paper Co., Ltd | Yangon Region | 2019 |
49 | Environmental Management Plan (EMP) for Plastic Products Manufacturing | Day and Night Manufacturing Co., Ltd | Yangon Region | 2019 |
Pages
Powered by Drupal