Manufacturing Projects
Sr.No | Name of Project | Client | Location | Year |
---|---|---|---|---|
31 | Environmental Management Plan (EMP) at No. 1,2,3,4,5,6, Plot (00-30), Amarapura Township, Mandalay Region for Paper Factory Project. | Myanmar Kung Kabar Co., Ltd | Mandalay Region | 2017 |
32 | No(17), De Pae Yin Wun Dauk U Myae Street, Hlaing Thar Yar Industrial Zone(1), Hlaing Thar Yar Township, Yangon, Air quality assessment | South Bay Manufacturing Co., Ltd (II) | Yangon District | - |
33 | Environmental Management Plan (EMP) at 41 Mile Stone, Bago for Asphalt-Concrete Plant Project. | Max Highway Co., Ltd (II) | Bago Region | 2017 |
34 | Environmental Management Plan (EMP) at 90/91, Daw PharShin St, Dagon Seikkan Industrial zone Part 1, Yangon for Garment Factory Project | Myanmar Ha Hae Co., Ltd | Yangon District | 2017 |
35 | Environmental Management Plan (EMP) at No. (2), Kyan Sit Thar St, Hlaing Thayar Industrial Zone Part III, Yangon for Garment Factory Project. | Roo Hsing Garment Manufacturing Co., Ltd | Yangon District | 2017 |
36 | Environmental Quality Survey for Fookhing (Shwe Kayu) Garment Factory | Shwe Kayu | - | - |
37 | Environmental Quality Measurement and Reporting at Anawrthar Industrial Zone, Hlaing Tharyar Township, Yangon. | Tsang Yih Co., Ltd. | Yangon District | - |
38 | Environmental Management Plan (EMP) at No. (354), Kin Wun Min Gyi Street, Shwe Lin Pan Industrial Zone, Hlaing Thar Yar, Yangon for Plastic Cake Cup Project. | Day and Night Manufacturing Co., Ltd | Yangon District | 2017 |
39 | Environmental Management Plan (EMP) at Plot No. (B-2), May Taing Block No. 175, Kyi Su Industrial Zone, Dagon Seikkan Township, Yangon for Garment Factory Project. | Arao Company Limited | Yangon District | 2018 |
40 | Environmental Impact Assessment (EIA), Social Impact Assessment (SIA) and Environmental Management Plan (EMP) for Consturction Chemicals Project. | BASF Myanmar Manufacturing Co., Ltd | - | - |
Pages
Powered by Drupal