Natural Resources Projects
| Sr.No | Name of Project | Client | Location | Year |
|---|---|---|---|---|
| 21 | Environmental Management Plan (EMP) for Artificial Oyster Breeding and Pearl Culturaling | Belpearl Myanmar Co., Ltd. | Tanintharyi Region | 2019 |
| 22 | Environmental Managemental Plan (EMP) for Preal Oyster Breeding | Myanmar Andaman Pearl Co., Ltd. | Tanintharyi Region | 2019 |
| 23 | Initial Environmental Examination (IEE) for Laterite Soil Production Project. | June Group of Companies | Mon State | 2019 |
| 24 | Environmental Impact Assessment (EIA) for Pearl Cultural Production Project | Pyi Phyo Tun International Co., Ltd | Mon State | 2019 |
| 25 | Environmental Managemental Plan (EMP) for Golden Fish Lake Project | Sai Kham Naw Mining Co., Ltd | Shan State | 2019 |
| 26 | Environmental Management Plan (EMP) for Small Scale Gold Mining Project | Than Htike Shwe Sin Mining Co., Ltd. | Sagaing Region | 2019 |
| 27 | Environmental Impact Assessment (EIA) for Cement Production | June Group of Companies | Mon State | 2019 |
| 28 | Environmental Impact Assessment (EIA) for Limestone Quarry Project | June Group of Companies | Mon State | 2019 |
Pages
Powered by Drupal
