Food and Agriculture Projects
Sr.No | Name of Project | Client | Location | Year |
---|---|---|---|---|
11 | Impact of Agriculture Infrastructure and adaptation measures | JIID | - | 2017 |
12 | Environmental Management Plan (EMP) at Plot No. (98) C, D, E, Land Survey Block No. (14), Shwe Than Lwin Industrial Zone, Hlaing Thar Yar Township for Manufacturing and Marketing Of Flour-Based Food Product Project. | Myanmar Mayson Industries Co., Ltd I | Yangon District | 2017 |
13 | Environmental Management Plan (EMP) at No. (1), Bo Aung Kyaw Street, Industrial Zone (4), Hlaing Thar Yar Township for Manufacturing and Marketing Of Flour-Based Food Product Project. | Myanmar Mayson Industries Co., Ltd II | Yangon District | 2017 |
14 | Environmental Management Plan (EMP) at No. (62), Mya Thaung Wun Gyi U Hmo Street, Industrial Zone (1), Hlaing Thar Yar Township for Manufacturingand Marketing Of Flour-Based Food Product Project. | Myanmar Mayson Industries Co., Ltd III | Yangon District | 2017 |
15 | Environmental Impact Assessment (EIA) for Commercial Broiler Farm | JAPFA Comfeed Myanmar Pte. Ltd. | Yangon Region | 2019 |
16 | Environmental Management Plan (EMP) for Annawar Aung Landing Site | Viking Marine Products Trading Co., Ltd | Yangon Region | 2019 |
17 | Initial Environmental Examination (IEE) for Production and Distribution of Animal Nutrition Products | De Heus Myanmar Ltd | Yangon Region | 2019 |
18 | Environmental Management Plan (EMP) for Processing and Freezing of Seafood Factory | Ocean Tiger Co., Ltd. | Rakhine Region | 2019 |
Pages
Powered by Drupal