Natural Resources Projects
Sr.No | Name of Project | Client | Location | Year |
---|---|---|---|---|
11 | Environmental Management Plan (EMP) at No-C-1/50, Gandamar Lane, 64 x 65 between, Dalirr lane and Zalatwar Lane between, Chan Maye Thar Si Township, Mandalay Region for Quarry project. | Than Htike Shwe Sin | Mandalay Division | 2016 |
12 | Environmental Management Plan (EMP) at Plot No. (SBM-316), Nar Nan Group, Banmaut Township,Sagaing Division for Gold Mine Project | Tan Chu Shin | Sagaing Region | 2017 |
13 | Environmental Management Plan (EMP) at 22 x 23, 89 street (H-1, H-5), Thiri Yeik Mon residence, Aung Maye Thar San Township, Mandalay for Quarry Project. | Thanti Thitsar Construction Co., Ltd | Mandalay Division | 2017 |
14 | Initial Environmental Examination (IEE) and Environmental Management Plan (EMP) for Shwe Mine project at Sincuu Township, Kan Taung Region, Mandalay. | Thiri Shwe Myint Mo Co., Ltd | Mandalay Division | 2017 |
15 | Environmental Management Plan (EMP) for Minning at Km. 18+900 (LHS) of Muubin-Pyapon Road Kyaiklat Township, Ayeyarwaddy Region. | Jung Heung Construction Co., Ltd | Ayeyarwady Region | 2018 |
16 | Environmental Qualities (Air, Water and Noise) Monitoring | Rehmonnya United Co., Ltd | - | - |
17 | Environmental Impact Assessment for Pearl Culture | Pyay Phyo Tun Company Limited | Myeik, Taninthari Region | 2019 |
18 | Environmental Managemental Plan (EMP) for Nyaung Chi Dauk Quarry Mine Project | U Thein Htay | Bago Region | 2019 |
19 | Environmental Managemental Plan (EMP) for U Myint Oo Quarry Mine Project | U Myint Oo | Bago Region | 2019 |
20 | Initial Environmental Examination (IEE) for Clay Soil Production | June Group of Companies | Mon State | 2019 |
Pages
Powered by Drupal