EnergyProjects
Sr.No | Name of Project | Client | Location | Year |
---|---|---|---|---|
1 | Water Quality Sampling and Testing for Myingyan Industrial Park Project | Mandalay Energy | Mandalay Division | - |
2 | Updating of Initial Environmental Examination (IEE) and Abbreviated Resettlement Action Plan (A-RAP) on National Power Transmission Network Development Project Phase II | JICA/ Oriental Consultants Co., Ltd. | ?State | - |
3 | Upper Thanlwin (Mong Ton) Water Quality Sampling and Analysis Services | SMEC Myanmar | Shan State | - |
4 | Upper Thanlwin (Mong Ton) Hydropower Project Consultancy Services EIA and SIA | SMEC Myanmar | Shan State | 2015 |
5 | Initial Environmental Examination (IEE), the Formulation of Environmental Management Plan (EMP) for Namp Peaim and Namp Leain Hydro Power Generation Project at MinPyin Township | Mega Myanmar Energy | Shan State | 2015 |
6 | Scoping Report & ToR of EIA Suntac Power Co., Ltd, Monghsat Shan State, Hydro Power Project | Suntac Power Co., Ltd | Shan State | 2015 |
7 | Environmental Social Impact Assessment (ESIA) for Tigyit Village Tract, Naung Ta Yar Sub-Township, Pin Laung Township, Shan State | Wuxi Hua Guang (Myanmar) Co., Ltd | Shan State | 2015 |
8 | No.0360592-A6 Advisory Services to ERM for EIA Woodside Energy (Myanmar) Pte Ltd in Block-A6 | ERM-Hong Kong, Ltd | ?State | 2016 |
9 | Fujita Corporation implements the Asia Energy-saving Resource Recycling System Introduced Demonstration Project. | Fujita Corporation | ?State | 2016 |
10 | Environmental Impact Assessment (EIA), Social Impact Assessment (SIA) and Environmental Management Plan (EMP) at Mong Hsat Hydropower Project. | Suntac Power Co., Ltd | Shan State | 2016 |
Pages
Powered by Drupal